<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC Plastic</title>
	<atom:link href="http://www.tc-plastic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tc-plastic.com</link>
	<description>Resources of Plastic Products and Plastic Machineries</description>
	<lastBuildDate>Wed, 09 May 2012 18:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lukoil deays reopening of polyethylene production at fire-damaged Stavrolen chemicals site</title>
		<link>http://www.tc-plastic.com/plastic-news/lukoil-deays-reopening-of-polyethylene-production-at-fire-damaged-stavrolen-chemicals-site.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/lukoil-deays-reopening-of-polyethylene-production-at-fire-damaged-stavrolen-chemicals-site.html#comments</comments>
		<pubDate>Wed, 09 May 2012 18:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[chemicals-site]]></category>
		<category><![CDATA[complex-turned]]></category>
		<category><![CDATA[deferred-start]]></category>
		<category><![CDATA[ethylene-plant]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gas-separation]]></category>
		<category><![CDATA[oil-producer]]></category>
		<category><![CDATA[plant-repair]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[procuring-plant]]></category>
		<category><![CDATA[the-re-opening]]></category>
		<category><![CDATA[the-site]]></category>
		<category><![CDATA[turned-out-684]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/lukoil-deays-reopening-of-polyethylene-production-at-fire-damaged-stavrolen-chemicals-site.html</guid>
		<description><![CDATA[Russia?s leading independent oil producer Lukoil has had to put back the re-opening of polyethylene production at its fire-damaged Stavrolen chemicals site by four months due to delayed equipment supply, as per European Plastics News. Earlier this year, production was estimated to restart in early April, following a devastating ?20 mln blaze in the site?s ethylene plant in mid-December 2011. But persistent delays in procuring plant equipment from overseas have deferred start up of ethylene unit until August. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/lukoil-deays-reopening-of-polyethylene-production-at-fire-damaged-stavrolen-chemicals-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower or steady offers expected from PVC producers</title>
		<link>http://www.tc-plastic.com/plastic-news/lower-or-steady-offers-expected-from-pvc-producers.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/lower-or-steady-offers-expected-from-pvc-producers.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[arrival-cargoes]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-crisis]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[feedstock-costs]]></category>
		<category><![CDATA[june-arrival]]></category>
		<category><![CDATA[steady-or-lower]]></category>
		<category><![CDATA[week-on-week]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/lower-or-steady-offers-expected-from-pvc-producers.html</guid>
		<description><![CDATA[Asian PVC producers are likely to offer their June-arrival cargoes at prices steady or lower from May amid decreasing feedstock costs and sluggish demand, as per Platts. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/lower-or-steady-offers-expected-from-pvc-producers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF to acquire Mazzaferro Group?s polyamide polymer business based in Brazil</title>
		<link>http://www.tc-plastic.com/plastic-news/basf-to-acquire-mazzaferro-groups-polyamide-polymer-business-based-in-brazil.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/basf-to-acquire-mazzaferro-groups-polyamide-polymer-business-based-in-brazil.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[bernardo]]></category>
		<category><![CDATA[brazil-through]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[its-operations]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[polymerization]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[product-range]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[productions]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[the-position]]></category>
		<category><![CDATA[the-productions]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/basf-to-acquire-mazzaferro-groups-polyamide-polymer-business-based-in-brazil.html</guid>
		<description><![CDATA[BASF has acquired Mazzaferro Group?s polyamide (PA) polymer business based in Brazil. Through this acquisition, the position of BASF has been strengthened with respect to polyamide polymers and engineering plastics in South America. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/basf-to-acquire-mazzaferro-groups-polyamide-polymer-business-based-in-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Plastics Institute Inducts Vadodara Chapter</title>
		<link>http://www.tc-plastic.com/plastic-news/indian-plastics-institute-inducts-vadodara-chapter.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/indian-plastics-institute-inducts-vadodara-chapter.html#comments</comments>
		<pubDate>Mon, 07 May 2012 09:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[create-enduring]]></category>
		<category><![CDATA[dilip-shah]]></category>
		<category><![CDATA[indian-plastics]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[prakash-trivedi]]></category>
		<category><![CDATA[sarabhai-road]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[soham-mehta]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[year-2012-2013]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/indian-plastics-institute-inducts-vadodara-chapter.html</guid>
		<description><![CDATA[The Induction programme of Indian Plastics Institute-Vadodara Chapter, for the year 2012-2013 was held on 28th April 2012 at The Iplex, above SpencerÂ’s, Sarabhai Road Vadodara. Dr]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/indian-plastics-institute-inducts-vadodara-chapter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will firmer local PS prices attract imports to Italy?</title>
		<link>http://www.tc-plastic.com/plastic-news/will-firmer-local-ps-prices-attract-imports-to-italy.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/will-firmer-local-ps-prices-attract-imports-to-italy.html#comments</comments>
		<pubDate>Mon, 07 May 2012 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[increase-on-its]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[orbis-import]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[styrene]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[ton-increase]]></category>
		<category><![CDATA[towards-the-end]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/will-firmer-local-ps-prices-attract-imports-to-italy.html</guid>
		<description><![CDATA[Initial May PS offers were announced with increases to the Italian market towards the end of last week after the May styrene contract settled with an increase from April, as per the pricing service of ChemOrbis. Import offers for Indian and Pakistani GPPS were reported at competitive levels last week, suggesting the possibility that firmer local prices for May will attract non-European imports to the Italian market given bearish sentiment in Asian markets along with buyersÂ’ resistance to higher prices]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/will-firmer-local-ps-prices-attract-imports-to-italy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolix awarded two US patents for technology to produce biobased polymers, industrial chemicals</title>
		<link>http://www.tc-plastic.com/plastic-news/metabolix-awarded-two-us-patents-for-technology-to-produce-biobased-polymers-industrial-chemicals.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/metabolix-awarded-two-us-patents-for-technology-to-produce-biobased-polymers-industrial-chemicals.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[begin-sampling]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[metabolix]]></category>
		<category><![CDATA[oliver-peoples]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polymers-inside]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recently-issued]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-production]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/metabolix-awarded-two-us-patents-for-technology-to-produce-biobased-polymers-industrial-chemicals.html</guid>
		<description><![CDATA[Metabolix, Inc., an innovation-driven bioscience company focused on delivering sustainable solutions for plastics, chemicals and energy, announced that the company has been awarded two new patents from the U.S. Patent and Trademark Office (PTO) related to the novel and efficient production of biobased polymers and industrial chemicals. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/metabolix-awarded-two-us-patents-for-technology-to-produce-biobased-polymers-industrial-chemicals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formosa Group sues academician over pollution study</title>
		<link>http://www.tc-plastic.com/plastic-news/formosa-group-sues-academician-over-pollution-study.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/formosa-group-sues-academician-over-pollution-study.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[business-group]]></category>
		<category><![CDATA[cracking-plant]]></category>
		<category><![CDATA[emitting-heavy]]></category>
		<category><![CDATA[formosa]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawyer-speaking]]></category>
		<category><![CDATA[local-residents]]></category>
		<category><![CDATA[million-lawsuit]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sued-professor]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tsuang-ben-jei]]></category>
		<category><![CDATA[will-decrease]]></category>
		<category><![CDATA[yunlin-county]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/formosa-group-sues-academician-over-pollution-study.html</guid>
		<description><![CDATA[Formosa Plastics Group has filed NT$40 million lawsuit a libel suit against an academician for releasing a study that warned if a major petrochemical project was to be launched in central Taiwan, the average life span of local residents will decrease by 44 days and 393 people will die of related diseases islandwide, as per focustaiwan.tw. The sued professor Tsuang Ben-jei, released a report last year saying 66 factories in Taichung and Yunlin County, including the Formosa group's sixth naphtha cracking plant, were found to have been emitting heavy metals and dioxins, a known human carcinogen]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/formosa-group-sues-academician-over-pollution-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid advancements in Asia, Middle East drive growth in global Ethylene Oxide (EO) Market</title>
		<link>http://www.tc-plastic.com/plastic-news/rapid-advancements-in-asia-middle-east-drive-growth-in-global-ethylene-oxide-eo-market.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/rapid-advancements-in-asia-middle-east-drive-growth-in-global-ethylene-oxide-eo-market.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[ethylene]]></category>
		<category><![CDATA[from-the-asian]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/rapid-advancements-in-asia-middle-east-drive-growth-in-global-ethylene-oxide-eo-market.html</guid>
		<description><![CDATA[The world market for ethylene oxide (EO) is projected to reach 27.3 million tons by 2017, as per Global Industry Analysts, Inc. Growth in the market is mainly spurred by increasing consumption from the Asian and Middle East markets. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/rapid-advancements-in-asia-middle-east-drive-growth-in-global-ethylene-oxide-eo-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE collaboration with Braskem Idesa for a high-efficiency Polyethylene Complex</title>
		<link>http://www.tc-plastic.com/plastic-news/ge-collaboration-with-braskem-idesa-for-a-high-efficiency-polyethylene-complex.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/ge-collaboration-with-braskem-idesa-for-a-high-efficiency-polyethylene-complex.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[braskem]]></category>
		<category><![CDATA[braskem-idesa]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/ge-collaboration-with-braskem-idesa-for-a-high-efficiency-polyethylene-complex.html</guid>
		<description><![CDATA[Mexico will significantly reduce the amount of polyethylene it imports for manufacturing, packaging and other industrial applications when its new polyethylene complex featuring GE hyper compressor technology goes online. The Veracruz plant, which brings high-volume, high-efficiency plastics production to the region, is a joint venture between two major petrochemical producers in the Americas, BrazilÂ’s Braskem S.A. and MexicoÂ’s Grupo Idesa. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/ge-collaboration-with-braskem-idesa-for-a-high-efficiency-polyethylene-complex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel one-step process to convert household natural gas into plastics feedstock</title>
		<link>http://www.tc-plastic.com/plastic-news/a-novel-one-step-process-to-convert-household-natural-gas-into-plastics-feedstock.html</link>
		<comments>http://www.tc-plastic.com/plastic-news/a-novel-one-step-process-to-convert-household-natural-gas-into-plastics-feedstock.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic news]]></category>
		<category><![CDATA[commonly-known]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[from-the-cost]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[lower-the-cost]]></category>
		<category><![CDATA[more-expensive]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[reaction-starts]]></category>
		<category><![CDATA[shale-drilling]]></category>
		<category><![CDATA[success-because]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[times-as-much]]></category>

		<guid isPermaLink="false">http://www.tc-plastic.com/uncategorized/a-novel-one-step-process-to-convert-household-natural-gas-into-plastics-feedstock.html</guid>
		<description><![CDATA[A one-step process to convert household natural gas into a plastics raw material has been discovered by Honeywell. ]]></description>
		<wfw:commentRss>http://www.tc-plastic.com/plastic-news/a-novel-one-step-process-to-convert-household-natural-gas-into-plastics-feedstock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

